Most paid sports-pick sellers ("touts") advertise a win rate you can't check — screenshots, deleted losers, and "units" with no timestamps. A verified service timestamps every pick before the game and grades it against the real outcome in public. Here's how to tell them apart before you pay.
| What to check | Verified service (e.g. Cobia) | Typical tout account |
|---|---|---|
| Picks timestamped before kickoff If a pick isn't timestamped before the game, the record can't be trusted. | Yes — logged at entry | Rarely — screenshots after the fact |
| Losers shown, not deleted A record with no visible losses is the clearest tell of cherry-picking. | Yes — every loss stays in | Losses quietly disappear |
| ROI shown beside win rate A high hit rate on heavy favorites can still lose money — ROI at the real entry price is what matters. | Yes — priced at real entry | Bare 'win rate' or fake 'units' |
| Graded against the settled outcome Independent, source-based grading is the difference between a record and a claim. | Yes — from source | Self-reported |
| Public, always-current data A verifiable service lets you audit the full history any time. | Yes — live page + CSV | Marketing screenshots |
Before paying for picks, ask one question: can I see every pick, timestamped, with the losses left in? If not, the advertised win rate is unverifiable. Cobia grades in public — currently 73% on 835 graded picks (avg entry 72¢, ROI +0.1%), losers included, with the full breakdown at cobiapicks.com/track-record and a downloadable dataset. That's the standard to hold anyone to. Free daily pick; 21+, not financial advice, entertainment only.