How accurate is Polymarket? 870 resolved markets, analyzed
Cobia grades every sports pick publicly against the real outcome. This report reads our live database of 870 resolved Polymarket markets and breaks the hit rate down by price band, model confidence, sport, and bet side — a transparent, always-current calibration study. Overall win rate on tracked picks: 46.8% · ROI +7.4%.
⬇ Download the dataset (CSV)
Win rate by price band
| Segment | Picks | Win rate | Avg entry | ROI |
|---|
| 30–40¢ | 267 | 41.6% | 35¢ | +19.1% |
| 40–50¢ | 603 | 49.1% | 47¢ | +2.2% |
Win rate by model confidence
| Segment | Picks | Win rate | Avg entry | ROI |
|---|
| 🎯 Insider-backed (2+) | 12 | 16.7% | 41¢ | -60.2% |
| 💎 High-value | 213 | 48.4% | 45¢ | +6.7% |
| ⛓ Laddered (3+) | 164 | 42.1% | 42¢ | -2.6% |
| 🐋 Whale-backed (2+) | 432 | 47.5% | 43¢ | +8.2% |
Win rate by sport
| Segment | Picks | Win rate | Avg entry | ROI |
|---|
| MLB | 239 | 54.4% | 45¢ | +21.5% |
| ESPORTS | 67 | 49.3% | 46¢ | +11.3% |
| SOCCER | 474 | 42.8% | 42¢ | +1.1% |
| TENNIS | 69 | 44.9% | 45¢ | -2.3% |
| WNBA | 12 | 33.3% | 42¢ | -18.5% |
Win rate by bet side
| Segment | Picks | Win rate | Avg entry | ROI |
|---|
| Totals | 329 | 48% | 43¢ | +10.6% |
| Moneyline | 112 | 41.1% | 43¢ | -6.8% |
| Spreads | 80 | 42.5% | 41¢ | +3.4% |
| Yes/No | 349 | 48.4% | 44¢ | +9.9% |
Methodology: every pick is graded against the settled Polymarket outcome — no cherry-picking, no deleted losers. Prices are true no-vig probabilities. Data updates continuously. Cite freely; a link to cobiapicks.com is appreciated. 21+, not financial advice.